| PG 8133 SCVI XXL CLST | Marine – Offshore | PG8133 | ||
| Construction type and version | 2N AC 120/208-240V, 60HZ | 3N AC 400V 50HZ |
| Construction type | Fully integrated dishwasher | Fully integrated dishwasher |
| Range | ProfiLine | ProfiLine |
| Wash system | Fresh water | Fresh water |
| Number of levels | 2 | 2 |
| Front | Without front | Without front |
| Side panels | Galvanised | Galvanised |
| Drying | Recirculation condensation drying | Recirculation condensation drying |
| Extra drying | Extra drying | |
| Application | ||
| Suitable for offshore and marine services | • | • |
| Performance data | ||
| Circulation pump Qmax in l/min. | 190 | 190 |
| Shortest programme duration in min. | 28 | 17 |
| Maximum final rinse temperature in °C | 75 | 75 |
| Cleaning performance, place settings/cycle | 14 | 14 |
| Tested operating hours | 7.5 | 7.5 |
| Controls | ||
| Control system | Electronic controls | Electronic controls |
| Programme selection | Program Selector Buttons | Program Selector Buttons |
| Max. delay start in h | 24 | 24 |
| Time left display | • | • |
| Selectable display languages | • | • |
| Standard electrical connection | ||
| Electrical connection | 2N AC 120/208-240V, 60HZ | 3N AC 400V 50HZ |
| Heater rating in kW | 3,30-4,00 | 8,10 |
| Total connected load in kW | 3,50-4,20 | 8,30 |
| Fuse rating in A | 30 | 16 |
| Provided with CEE plug | • | |
| Length of mains connection cable in m | 1,70 | 1,70 |
| Possible voltage variant 1 | ||
| Electrical connection | AC 120V 60HZ | AC 230V 50HZ |
| Heater rating in kW | 1,3 | 2,1 |
| Total connected load in kW | 1,50 | 2,30 |
| Fuse rating in A | 15 | 10 |
| Possible voltage variant 2 | ||
| Electrical connection | AC 120V 60HZ | |
| Heater rating in kW | 1,3 | |
| Total connected load in kW | 1,50 | |
| Fuse rating in A | 15 | |
| Water connection/drainage | ||
| Cold or hot water [number] | 1 | 1 |
| Required flow pressure in bar | 0,30-10,00 | 0,30-10,00 |
| Drain pump [DN] | 22 | 22 |
| Maximum delivery head for drain pump in cm | 100 | 100 |
| Integrated water softener | • | • |
| Maximum water hardness in mmol/l | 6,50 | 6,50 |
| Water protection system | Waterproof system | Waterproof system |
| Dimensions and weight | ||
| External dimensions, net height in mm | 845 | 845 |
| External dimensions, net width in mm | 598 | 598 |
| External dimensions, net depth in mm | 570 | 570 |
| External dimensions, gross height in mm | 970 | 970 |
| External dimensions, gross width in mm | 670 | 670 |
| External dimensions, gross depth in mm | 690 | 690 |
| Usable space in wash cabinet, height in mm | 540 | 540 |
| Usable space in wash cabinet, width in mm | 510 | 510 |
| Usable space in wash cabinet, depth of upper basket in mm | 450 | 450 |
| Usable space in wash cabinet, depth of lower basket in mm | 450 | 450 |
| In-feed height above floor in mm | 210 | 210 |
| Net weight in kg | 56 | 56 |
| Gross weight in kg | 65 | 65 |
| Maximum floor loading in N | 1000 | 1000 |
| Emissions data | ||
| Emissions – sound pressure at workplace (LpA) | 38 dB(A) re 20 µPa | 38 dB(A) re 20 µPa |
| Sound power (LwA) in dB(A) re 1 pW | 45,0 | 45,0 |
| Heat dissipation into the room in MJ/h | 2,52 | 2,52 |
| Programmes | ||
| Universal | • | • |
| Short | • | • |
| Hygiene | • | • |
| Cold/Pre-wash | • | • |
| Glasses | • | • |
| Plastics | • | • |
| Energy save/Eco | • | • |
| Intensive | • | • |
| Basket design | ||
| MaxiComfort baskets | • | • |
| Patented 3D+ cutlery tray | • | • |
| Features | ||
| 1 combi dispenser in the door for powder cleaning agent and rinsing agent | • | • |
| Wash cabinet made from high-quality stainless steel | • | • |
| BrilliantLight | • | • |
| ComfortClose | • | • |
| Perfect GlassCare | • | • |
| Safety lock | • | • |
| Adjustable final rinse temperature | • | • |
| Optical interface | • | • |
| SmartStart | • | • |
| FlexiTimer with EcoStart | • | • |
| MobileControl | • | • |
| ShopConn@ct | • | • |
| Connection options | ||
| External dispensing module for liquid detergent | • | • |
| WiFi Conn@ct | • | • |
| Test certificate | ||
| CE | • | • |
| Complies with Machinery Directive 2006/42/EC | • | • |
| EMC | • | • |
| Interference suppression | • | • |
| VDE | • | • |
| EN 1717 | • | • |
| Lloyd’s Register | • | • |
Miele PG 8133 SCVI XXL | Profiline fuldintegrerbar, friskvandssystem | 400v / 120v | Marine Opvaskemaskine
PG 8133 SCVi [MAR]
Fully integrated XXL dishwasher with 3D+ cutlery tray with baskets approved by Lloyd’s Register.
- (Model: 3N AC 400V 50HZ) Wash performance: 14 place settings in just 17min.1
- (Model: 2N AC 120/208-240V, 60HZ) Wash performance: 14 place settings in just 28min.1
- Perfect lighting for easy loading – BrilliantLight
- The best care for your glasses – Perfect GlassCare
- Easy communication – WiFi Conn@ct
Fresh water system
Maximum hygiene assuranceConstantly high cleaning performance and hygiene thanks to repeated water changes.
38.500,00 kr.Ekskl. moms
48.125,00 kr.Inkl. moms
Bestillingsvare


Pizza transporttaske, isoleret, t/2xØ55 pizzabakke
Goldglocke Kartoffelskræller 17 cm./6,5 cm. klinge
Goldglocke Smørkrøller 16,5 cm. 8 cm. klinge
Parisiennejern / Kartoffelbor / melon-kugle-ske dobbelt | 2 varianter | 'Goldglocke'. Rustfrit stål
Tefcold Køleopsats GN1/3 - GVC38-160
Piskeris, rustfrit stål, 5 tråde, 1-1,5mm, 25 cm - kun 3 på lager
View 250 CF VS B
Piskeris, CrNi, 12 tråde, 1-1,5mm, 25 cm
SHALLOWHEADA-CF Supermarkedskøler / -fryser i antracit
JOSPER Fad gastronorm GN 1/6 - 2 cm.
TWIN220A-F Supermarkedsfryser i antracit
LAINOX The Hot Varme-skab, 162
JOSPER Fad gastronorm GN 1/1 - 2 cm.
Zanussi VINKØLESKAB 170 FLASKER GLASLÅGE - SORT
Tallerken Dyp Coupe | Decor 2 | NovaEco Porcelæn
LAINOX Neo24h Blæstkøler 12x1/1GN eller 60x40cm
Piskeris, CrNi, 12 tråde, 1-1,5mm, 30 cm
***Nobel 'Bits and Bites' Kasserole-skål m/låg Ø6,8cm.
Tefcold Køleopsats GN1/3 - GVC38-180 S/S
LGC2500B
SOCA25090B
BHC200X1
Miele PFD 104 SCI XXL - Fuldintegrerbar, Profiline, Friskvandssystem