HSP 550 | mm 625x740x1470 h |
Cycle | 180 sec |
H door clearance | 420 mm |
Rack | 500 x 500 mm |
Construction | Single wall |
Tank | Self-cleaning |
Standard built-in | Standard |
Wash pump | 750 W |
Detergent pump | Optional |
Racks/h | 20 |
Electrical connection | 400V/3N/50HZ |
Total power | 6750 W |
Boiler heater | 6000 W |
Tank heater | 4000 W |
Tank capacity | 42 l |
Boiler capacity | 8,2 l |
Water consumption cycle | 3,5 l |
Drain hose connection | Ø 1″ G |
Inlet hose connection | 2÷4 bar Ø 3/4 “G |
Wash temperature | 50°÷60° |
Rinse temperature | 80°÷90° |
Acoustic pressure level | < 70 db (A) |
Max. water inlet temperature | 50° C |
HOONVED Hætte opvasker HSP550 400V 16A
Pris Inkl. Moms Pris
Hætte opvasker HSP550 400V 16A